Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NBIG Leverage Shares 2X Long NBIS Daily ETF | €14,2274 | -1,04% | -- | €2,06M | |
NBIL GraniteShares 2x Long NBIS Daily ETF | €20,8937 | -0,04% | -- | €3,10M | |
NBIZ Tradr 2X Short NBIS Daily ETF | €5,7631 | +0,15% | -- | €8,30M | |
NBJP Neuberger Japan Equity ETF | €30,4839 | +0,57% | -- | €2,60K | |
NBOS Neuberger Option Strategy ETF | €24,4053 | +0,32% | -- | €138,15K | |
NBSD Neuberger Short Duration Income ETF | €43,3887 | -0,08% | -- | €322,53K | |
NBSM Neuberger Small-Mid Cap ETF | €25,1838 | +0,34% | -- | €21,56K | |
NBTR Neuberger Total Return Bond ETF | €42,1257 | -0,12% | -- | €10,27 | |
NCIQ Hashdex Nasdaq CME Crypto Index ETF Shares of Beneficial Interest | €16,5437 | +5,69% | -- | €113,51K | |
NCLO Nuveen AA-BBB CLO ETF | €21,4597 | +0,12% | -- | €7,74K | |
NCPB Nuveen Core Plus Bond ETF | €21,0050 | -0,14% | -- | €1,00K | |
NDAA Ned Davis Research 360 Dynamic Allocation ETF | €20,8852 | +0,32% | -- | €21,40 | |
NDEC Innovator Growth-100 Power Buffer ETF - December | €25,9759 | +0,18% | -- | €911,95 | |
NDIA Global X India Active ETF | €23,6040 | +0,18% | -- | €442,70 | |
NDIV Amplify Energy & Natural Resources Covered Call ETF | €30,8307 | +0,39% | -- | €8,39K |
9856 - 9870 dari 11890 hasil
Harga saham