Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GLIN VanEck India Growth Leaders ETF | €39,7948 | +0,00% | -- | €22,39K | |
GLIX Lazard Listed Infrastructure ETF | €23,4805 | +0,00% | -- | €2,94K | |
GLOF iShares Global Equity Factor ETF | €52,6112 | +0,31% | -- | €2,570 | |
GLOW VictoryShares WestEnd Global Equity ETF | €30,1150 | -0,90% | -- | €4,42K | |
GLRY Inspire Growth ETF | €34,5971 | +1,84% | -- | €3,428 | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €11,0296 | +0,16% | -- | €7,93K | |
GLXU T-REX 2X Long GLXY Daily Target ETF | €5,2534 | -0,49% | -- | €299,95 | |
GMAR FT Vest U.S. Equity Moderate Buffer ETF - March | €38,5223 | +0,00% | -- | €2,83K | |
GMAY FT Vest U.S. Equity Moderate Buffer ETF - May | €37,5321 | +0,00% | -- | €6,94K | |
GMEU T-REX 2X Long GME Daily Target ETF | €4,4221 | +0,29% | -- | €5,41K | |
GMF State Street SPDR S&P Emerging Asia Pacific ETF | €133,59 | +0,00% | -- | €1,31K | |
GMMA GammaRoad Market Navigation ETF | €18,7768 | +0,00% | -- | €5,999 | |
GMMF iShares Government Money Market ETF | €86,9427 | +1,12% | -- | €10,28 | |
GMNY Goldman Sachs Dynamic New York Municipal Income ETF | €42,5285 | +0,00% | -- | €827,86 | |
GMOC GMO Ultra-Short Income ETF | €43,0643 | +0,00% | -- | €1,11K |
8701 - 8715 dari 11890 hasil
Harga saham