Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTRB Nutriband Inc. Common Stock | €2,7646 | +0,16% | €30,70M | €1,40K | |
NSRX Nasus Pharma Ltd. | €2,7819 | -3,17% | €30,69M | €1,85K | |
PAVM PAVmed Inc. Common Stock | €3,8947 | -4,73% | €30,69M | €8,24K | |
LOOP Loop Industries, Inc. Common Stock | €0,56333 | -1,10% | €30,65M | €16,05K | |
KOSS Koss Corp | €3,2064 | -1,23% | €30,64M | €3,73K | |
XBP XBP Global Holdings, Inc. Common Stock | €2,5780 | +1,89% | €30,64M | €508,64 | |
TOP TOP Financial Group Limited Class A Ordinary Shares | €9,5966 | -8,21% | €30,60M | €62,88K | |
SER Serina Therapeutics, Inc. | €2,4209 | +0,32% | €30,59M | €80,60K | |
JG Aurora Mobile Limited American Depositary Shares | €4,6004 | +6,00% | €30,57M | €1,30K | |
RDI Reading International, Inc Class A Common Stock | €1,2673 | +0,00% | €30,56M | €8,55K | |
WKHS Workhorse Group, Inc | €2,7030 | -0,51% | €30,54M | €99,74K | |
TOON Kartoon Studios, Inc. | €0,57114 | +10,03% | €30,42M | €905,35K | |
VTSI VirTra, Inc. Common Stock | €2,8679 | +4,89% | €30,13M | €39,14K | |
MKDW MKDWELL Tech Inc. Ordinary Share | €9,8084 | +4,15% | €30,06M | €160,58 | |
FCO abrdn Global Income Fund, Inc. | €2,2221 | +0,00% | €29,94M | €54,55K |
5191 - 5205 dari 11794 hasil
Harga saham