Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTRB Nutriband Inc. Common Stock | €2,8261 | +2,52% | €30,66M | €6,92K | |
NSRX Nasus Pharma Ltd. | €2,8694 | +0,00% | €30,65M | €3,35K | |
PAVM PAVmed Inc. Common Stock | €4,2045 | +2,97% | €30,65M | €199,22K | |
LOOP Loop Industries, Inc. Common Stock | €0,55785 | -1,94% | €30,62M | €49,43K | |
KOSS Koss Corp | €3,2725 | +0,94% | €30,61M | €9,53K | |
XBP XBP Global Holdings, Inc. Common Stock | €2,6267 | +3,95% | €30,60M | €2,83K | |
TOP TOP Financial Group Limited Class A Ordinary Shares | €10,4678 | +0,25% | €30,56M | €86,16K | |
SER Serina Therapeutics, Inc. | €2,3840 | -1,08% | €30,55M | €336,35 | |
JG Aurora Mobile Limited American Depositary Shares | €4,6726 | +7,80% | €30,53M | €3,467 | |
RDI Reading International, Inc Class A Common Stock | €1,3004 | +2,74% | €30,52M | €0,8669 | |
WKHS Workhorse Group, Inc | €2,7177 | +0,16% | €30,50M | €51,33K | |
TOON Kartoon Studios, Inc. | €0,50870 | -1,87% | €30,38M | €848,69 | |
VTSI VirTra, Inc. Common Stock | €2,7047 | -0,95% | €30,09M | €47,67 | |
MKDW MKDWELL Tech Inc. Ordinary Share | €9,9000 | +5,25% | €30,02M | €3,16K | |
FCO abrdn Global Income Fund, Inc. | €2,2193 | +0,00% | €29,90M | €54,48K |
5191 - 5205 dari 11794 hasil
Harga saham