Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
HON Honeywell International, Inc. | €202,17 | -0,04% | €64,48B | €2,32M | |
BSX Boston Scientific Corp. | €45,1788 | +0,83% | €64,42B | €14,08M | |
ORLY O'Reilly Automotive, Inc. | €78,7084 | -0,01% | €64,37B | €2,93M | |
CL Colgate-Palmolive Company | €79,3278 | -0,21% | €63,62B | €2,74M | |
CI The Cigna Group | €243,81 | -0,19% | €63,37B | €774,49K | |
DLR Digital Realty Trust, Inc. | €173,33 | +0,18% | €63,03B | €2,04M | |
MFC Manulife Financial Corp. | €38,4357 | +0,00% | €62,79B | €836,09K | |
HLT Hilton Worldwide Holdings Inc. | €284,16 | +0,46% | €62,75B | €1,62M | |
DB Deutsche Bank Aktiengesellschaft | €33,2400 | -0,29% | €62,55B | €1,03M | |
ET Energy Transfer LP Common Units representing limited partner interests | €18,1837 | -0,08% | €62,36B | €5,99M | |
RACE Ferrari N.V. | €356,26 | -0,66% | €61,87B | €251,73K | |
SPG Simon Property Group, Inc. | €189,83 | +0,00% | €61,69B | €843,91K | |
KMI Kinder Morgan, Inc. | €28,3556 | -0,06% | €61,08B | €7,48M | |
URI United Rentals, Inc. | €1.000,23 | +0,28% | €60,76B | €424,84K | |
HONAV Honeywell Aerospace Inc. Common Stock When Issued | €193,66 | +1,36% | €60,55B | €1,67M |
241 - 255 dari 11830 hasil
Harga saham