Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CL Colgate-Palmolive Company | $89.5908 | +0.16% | $70.88B | $2.85M | |
KMI Kinder Morgan, Inc. | $31.9400 | +0.00% | $70.48B | $6.56M | |
NSC Norfolk Southern Corp. | $313.91 | +0.00% | $70.39B | $402.77K | |
AEP American Electric Power Company, Inc. | $129.24 | +0.01% | $70.26B | $2.20M | |
CRH CRH Public Limited Company | $106.48 | +0.00% | $70.20B | $3.01M | |
AON Aon plc Class A | $335.31 | +0.00% | $70.16B | $1.08M | |
TDG TransDigm Group Incorporated | $1,256.05 | +0.00% | $69.28B | $179.22K | |
CIEN Ciena Corporation | $449.00 | +0.68% | $69.10B | $2.26M | Trade |
RKLB Rocket Lab Corporation Common Stock | $102.87 | +0.47% | $68.78B | $60.27M | Trade |
DASH DoorDash, Inc. Class A Common Stock | $150.57 | -0.01% | $68.32B | $3.38M | |
SPG Simon Property Group, Inc. | $218.57 | -0.22% | $68.20B | $1.09M | |
MSI Motorola Solutions, Inc. New | $412.25 | +0.00% | $68.11B | $356.61K | |
LITE Lumentum Holdings Inc. Common Stock | $915.45 | -0.66% | $67.19B | $4.13M | Trade |
URI United Rentals, Inc. | $1,080.00 | +0.54% | $66.89B | $376.17K | |
ET Energy Transfer LP Common Units representing limited partner interests | $19.0667 | -0.02% | $66.72B | $7.77M |
241 – 255 of 11316 results
Stock price