Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCR Immunocore Holdings plc American Depositary Shares | $37,0790 | +1,28% | $1,89B | $124,97K | |
NUV Nuveen Municipal Value Fund, Inc. | $8,9650 | +0,17% | $1,89B | $444,77K | |
KARO Karooooo Ltd. Ordinary Shares | $63,7350 | -0,84% | $1,89B | $23,44K | |
GNL Global Net Lease, Inc. | $9,2250 | +0,05% | $1,89B | $722,55K | |
LOB Live Oak Bancshares, Inc. | $40,0120 | -0,72% | $1,89B | $52,20K | |
LMAT LeMaitre Vascular, Inc. | $79,1450 | -1,02% | $1,87B | $204,59K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | $3,5450 | +9,08% | $1,87B | $15,71M | |
NEXA Nexa Resources S.A. Common Shares | $15,6000 | +2,50% | $1,87B | $507,63K | |
SNDA Sonida Senior Living, Inc. | $40,7060 | +3,37% | $1,87B | $354,90K | |
WKC World Kinect Corporation | $35,7150 | +0,27% | $1,86B | $187,66K | |
SONO Sonos, Inc. Common Stock | $15,3150 | -0,62% | $1,86B | $337,70K | |
NBHC NATIONAL BANK HOLDINGS CORP. | $41,3700 | -1,03% | $1,86B | $59,76K | |
USA Liberty All-Star Equity Fund | $5,9950 | -0,08% | $1,85B | $717,58K | |
SIND Sinda Ltd. | $18,3140 | +5,56% | $1,85B | $84,75K | |
OCFC OceanFirst Financial Corp | $18,8650 | -0,40% | $1,85B | $380,09K |
2206 - 2220 dari 11890 hasil
Harga saham