Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IMCR Immunocore Holdings plc American Depositary Shares | €31,7781 | +1,33% | €1,62B | €36,93K | |
NUV Nuveen Municipal Value Fund, Inc. | €7,6709 | +0,06% | €1,62B | €84,08K | |
KARO Karooooo Ltd. Ordinary Shares | €54,8138 | -0,44% | €1,62B | €5,86K | |
GNL Global Net Lease, Inc. | €7,8679 | -0,38% | €1,62B | €168,69K | |
LOB Live Oak Bancshares, Inc. | €34,3882 | -0,39% | €1,62B | €12,32K | |
LMAT LeMaitre Vascular, Inc. | €68,1896 | -0,44% | €1,60B | €37,22K | |
RXRX Recursion Pharmaceuticals, Inc. Class A Common Stock | €2,9853 | +7,23% | €1,60B | €4,74M | |
NEXA Nexa Resources S.A. Common Shares | €13,1788 | +1,08% | €1,60B | €137,72K | |
SNDA Sonida Senior Living, Inc. | €34,1090 | +1,12% | €1,60B | €38,52K | |
WKC World Kinect Corporation | €30,4478 | -0,21% | €1,59B | €38,30K | |
SONO Sonos, Inc. Common Stock | €13,0229 | -1,34% | €1,59B | €83,08K | |
NBHC NATIONAL BANK HOLDINGS CORP. | €35,6611 | -0,40% | €1,59B | €13,88K | |
USA Liberty All-Star Equity Fund | €5,1353 | -0,08% | €1,58B | €182,21K | |
SIND Sinda Ltd. | €15,5935 | +4,92% | €1,58B | €15,05K | |
OCFC OceanFirst Financial Corp | €16,1418 | -0,51% | €1,58B | €89,35K |
2206 - 2220 dari 11890 hasil
Harga saham