Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
QURE uniQure N.V. | $27.5650 | -0.02 % | $1.73B | $772.31K | |
QNT Quantinuum Inc. Class A Common Stock | $55.2400 | -0.04 % | $1.73B | $1.20M | Tradear |
AAPG Ascentage Pharma Group International American Depository Shares | $16.8100 | -4.49 % | $1.73B | $11.65K | |
USA Liberty All-Star Equity Fund | $5.7400 | +0.00 % | $1.73B | $1.66M | |
CCS CENTURY COMMUNITIES, INC. | $60.0500 | +0.00 % | $1.72B | $294.48K | |
ETV Eaton Vance Tax-Managed Buy-Write Opportunities Fund | $14.7800 | +0.00 % | $1.72B | $148.53K | |
FSUN FirstSun Capital Bancorp Common Stock | $36.8900 | -0.05 % | $1.72B | $123.32K | |
GABC German American Bancorp, Inc. | $45.9500 | +0.09 % | $1.72B | $111.88K | |
STBA S&T Bancorp Inc | $47.8600 | +0.02 % | $1.72B | $142.50K | |
GLOB GLOBANT S.A. | $37.4900 | +0.00 % | $1.72B | $963.45K | |
OMCL Omnicell Inc | $37.8300 | +0.00 % | $1.72B | $519.43K | |
RBCAA Republic Bancorp Inc/KY | $87.7100 | +0.06 % | $1.71B | $63.55K | |
EFC Ellington Financial Inc. Common Stock | $13.7500 | +0.51 % | $1.71B | $814.53K | |
NUVB Nuvation Bio Inc. | $4.9600 | +0.81 % | $1.71B | $4.96M | |
STEW SRH Total Return Fund, Inc. | $17.7600 | +0.00 % | $1.71B | $54.89K |
2206 – 2220 de 11359 resultados
Precio de la acción