Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
OFG OFG BANCORP | €44,3840 | -0,50% | €1,86B | €874,99 | |
JBLU JetBlue Airways Corp | €4,3578 | +0,10% | €1,86B | €39,04K | |
MFP Midera Food Processing, Inc. Common Stock | €44,1098 | +0,00% | €1,86B | €1,72K | |
BHVN Biohaven Ltd. | €12,8293 | +4,10% | €1,86B | €229,27K | |
LTC LTC Properties, Inc. | €34,8713 | +0,00% | €1,86B | €156,19K | |
EVT Eaton Vance Tax-Advantaged Dividend Income Fund | €24,8959 | +0,00% | €1,86B | €57,44K | |
ALKT Alkami Technology, Inc. Common Stock | €17,2643 | +0,07% | €1,85B | €420,78 | |
INOD Innodata Inc. | €49,0204 | +0,05% | €1,84B | €7,28K | |
CLM Cornerstone Strategic Investment Fund, Inc. | €5,7762 | +0,00% | €1,84B | €3,53K | |
VIA Via Transportation, Inc. | €23,9189 | +0,07% | €1,84B | €145,69 | |
LIFE Ethos Technologies Inc. Class A Common Stock | €33,0288 | -0,05% | €1,83B | €44,56 | |
NEO NeoGenomics, Inc. | €14,3976 | +0,06% | €1,83B | €36,85 | |
KSS Kohls Corporation | €14,3719 | -5,15% | €1,83B | €595,52K | |
OLN Olin Corp. | €14,8861 | +0,00% | €1,82B | €2,11K | |
NWN Northwest Natural Holding Company | €43,3299 | +1,22% | €1,82B | €0,857 |
2101 - 2115 dari 11890 hasil
Harga saham