Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NEOG Neogen Corp | €7,7295 | +0,06% | €1,69B | €1,05M | |
AVEX AEVEX Corp. | €19,8075 | -0,22% | €1,69B | €3,49M | |
DEI Douglas Emmett, Inc. | €10,5896 | +0,00% | €1,69B | €1,47M | |
VRDN Viridian Therapeutics, Inc. Common Stock | €13,7057 | +0,06% | €1,68B | €1,28M | |
ALKT Alkami Technology, Inc. Common Stock | €13,7925 | +0,00% | €1,68B | €932,66K | |
SION Sionna Therapeutics, Inc. Common Stock | €30,6404 | -0,20% | €1,67B | €361,33K | |
WB Weibo Corporation | €6,6749 | -0,13% | €1,67B | €1,68M | |
AGM Federal Agricultural Mortgage Corporation | €157,10 | +0,00% | €1,67B | €131,64K | |
FCF First Commonwealth Financial Corporation | €16,5875 | +0,00% | €1,67B | €420,68K | |
OFG OFG BANCORP | €40,1624 | +0,00% | €1,67B | €116,30K | |
STOK Stoke Therapeutics, Inc. Common Stock | €26,0747 | +0,10% | €1,67B | €409,03K | |
EZPW Ezcorp Inc | €27,7152 | -0,06% | €1,66B | €404,98K | |
SKYT SkyWater Technology, Inc. Common Stock | €30,3279 | -0,09% | €1,66B | €844,52K | |
USAS Americas Gold and Silver Corporation | €4,2706 | +0,00% | €1,66B | €4,97M | |
LTC LTC Properties, Inc. | €31,2914 | +0,00% | €1,66B | €508,86K |
2101 - 2115 dari 11220 hasil
Harga saham