Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BSTS Invesco BulletShares 2028 Treasury Bond ETF | $24,8950 | +0,02 % | -- | $23,62K | |
BSTU Invesco BulletShares 2030 Treasury Bond ETF | $24,7100 | +0,18 % | -- | $4,35K | |
BSTV Invesco BulletShares 2031 Treasury Bond ETF | $24,5550 | -0,12 % | -- | $2,42K | |
DRMP Tuttle Capital Memory Stack Income Blast ETF | $19,7721 | -8,68 % | -- | $12,56K | |
FPAA FPA Global Allocation ETF | $25,3550 | -0,04 % | -- | $665,00 | |
GEQ Cambria Global EW 2 ETF | $50,3600 | -2,31 % | -- | $5,72K | |
MDCR Pacer Swan SOS Moderate December ETF | $32,8290 | -0,13 % | -- | $6,000 | |
MJUN Pacer Swan SOS Moderate June ETF | $32,8334 | -0,21 % | -- | $10,00 | |
MMAR Pacer Swan SOS Moderate March ETF | $32,8175 | -0,20 % | -- | $6,000 | |
MSEP Pacer Swan SOS Moderate September ETF | $32,7193 | -0,20 % | -- | $11,00 | |
PINC PGIM Securitized Income ETF | $49,4299 | -0,30 % | -- | $3,52K | |
QTUP Defiance Pure Quantum ETF | $15,0600 | -3,40 % | -- | $69,75K | |
SGVA F/m Accumulator Ultrashort Treasury Fund | $100,84 | +0,00 % | -- | $763,00 | |
SHRD Arimathea Catholic Core Bond ETF | $24,3230 | -0,06 % | -- | $4,69K | |
SLWS SLW Short Duration Income ETF | $100,56 | +0,01 % | -- | $12,00 |
11521 – 11535 sur 12007 résultats
Cours de l'action