Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SMAX iShares Large Cap Max Buffer Sep ETF | $27,7610 | -0,10 % | -- | $1,000 | |
SMAY FT Vest U.S. Small Cap Moderate Buffer ETF - May | $27,7400 | +0,26 % | -- | $410,00 | |
SMB VanEck Short Muni ETF | $17,3150 | +0,03 % | -- | $3,90K | |
SMBS Schwab Mortgage-Backed Securities ETF | $25,3430 | +0,11 % | -- | $42,38K | |
SMCF Themes US Small Cap Cash Flow Champions ETF | $37,3690 | +0,33 % | -- | $8,000 | |
SMCL GraniteShares 2x Long SMCI Daily ETF | $119,50 | -4,12 % | -- | $51,71K | |
SMCO Hilton Small-MidCap Opportunity ETF | $29,9940 | -0,36 % | -- | $2,01K | |
SMCP SMART Mid Cap ETF | $24,1190 | -0,23 % | -- | $85,00 | |
SMCX Defiance Daily Target 2X Long SMCI ETF | $29,2840 | -4,63 % | -- | $720,48K | |
SMCZ Defiance Daily Target 2X Short SMCI ETF | $5,9880 | +4,41 % | -- | $1,33M | |
SMDD ProShares UltraPro Short MidCap400 | $8,1900 | -0,43 % | -- | $1,22K | |
SMDV ProShares Russell 2000 Dividend Growers ETF | $72,5660 | +1,46 % | -- | $14,32K | |
SMDX Intech S&P Small-Mid Cap Diversified Alpha ETF | $25,9959 | +0,00 % | -- | $50,00 | |
SMH VanEck Semiconductor ETF | $612,39 | -4,00 % | -- | $3,61M | |
SMHX VanEck Fabless Semiconductor ETF | $64,1590 | -5,45 % | -- | $128,83K |
8926 – 8940 sur 11220 résultats
Cours de l'action