Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
SETM Sprott Funds Trust Sprott Critical Materials ETF | €28,3423 | -9,90 % | -- | €212,99K | |
SFEB FT Vest U.S. Small Cap Moderate Buffer ETF - February | €22,0768 | -1,40 % | -- | €889,49 | |
SFGV Sequoia Global Value ETF | €30,2914 | -1,07 % | -- | €188,31 | |
SFLO VictoryShares Small Cap Free Cash Flow ETF | €28,7858 | -1,94 % | -- | €46,14K | |
SFTX Horizon International Managed Risk ETF | €26,1867 | -4,16 % | -- | €19,97K | |
SFTY Horizon Managed Risk ETF | €26,3464 | -2,10 % | -- | €16,70K | |
SFY SoFi Select 500 ETF | €126,79 | -3,66 % | -- | €10,72K | |
SFYF SoFi Social 50 ETF | €53,0399 | -4,71 % | -- | €2,73K | |
SGDJ Sprott Junior Gold Miners ETF | €67,6563 | -9,45 % | -- | €60,12K | |
SGDM Sprott Gold Miners ETF | €57,2210 | -8,16 % | -- | €49,14K | |
SGLC SGI U.S. Large Cap Core ETF | €37,3597 | -2,31 % | -- | €3,87K | |
SGOV iShares 0-3 Month Treasury Bond ETF | €87,1748 | +0,03 % | -- | €16,52M | |
SGRT SMART Earnings Growth 30 ETF | €29,7265 | -8,00 % | -- | €73,13K | |
SGRW Harbor Active Small Cap Growth ETF | €19,9117 | -3,84 % | -- | €4,339 | |
SGVT Schwab Government Money Market ETF | €87,2356 | +0,02 % | -- | €258,40K |
8851 – 8865 sur 11220 résultats
Cours de l'action