أسعار أسهم الولايات المتحدة اليوم
| اسم السهم | السعر | التغيّر خلال 24 ساعة | القيمة السوقية | حجم التداول خلال 24 ساعة | |
|---|---|---|---|---|---|
LABX Tradr 2X Long ALAB Daily ETF | 102.58$ | -23.50% | -- | 232.39K$ | |
LACG Leverage Shares 2X Long LAC Daily ETF | 7.9400$ | -24.50% | -- | 28.60K$ | |
LALT First Trust Multi-Strategy Alternative ETF | 24.4591$ | -1.30% | -- | 615.57K$ | |
LAPR Innovator Premium Income 15 Buffer ETF - April | 25.2946$ | -0.22% | -- | 111.00$ | |
LATR Corgi Buy Now Pay Later ETF | 24.2310$ | -2.51% | -- | 50.00$ | |
LBAY Leatherback Long/Short Alternative Yield ETF | 25.6501$ | +0.55% | -- | 333.00$ | |
LBO WHITEWOLF Publicly Listed Private Equity ETF | 24.8755$ | -1.54% | -- | 839.00$ | |
LCAP Principal Capital Appreciation Select ETF | 32.3721$ | -2.79% | -- | 29.72K$ | |
LCDL GraniteShares 2x Long LCID Daily ETF | 0.58540$ | -17.80% | -- | 1.58M$ | |
LCDS JPMorgan Fundamental Data Science Large Core ETF | 72.0600$ | -0.15% | -- | 109.00$ | |
LCF Touchstone US Large Cap Focused ETF | 43.5275$ | -2.17% | -- | 104.00$ | |
LCLG Logan Capital Broad Innovative Growth ETF | 71.7780$ | -3.53% | -- | 15.46K$ | |
LCO LOGIQ Contrarian Opportunities ETF | 26.9651$ | -5.63% | -- | 2.000$ | |
LCOW Pacer S&P 500 Quality FCF Aristocrats ETF | 24.9500$ | -2.23% | -- | 6.99K$ | |
LCR Leuthold Core ETF | 39.1285$ | -1.72% | -- | 3.17K$ |
7591 - 7605 من 11220 نتائج
سعر السهم