Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
DOCK Corgi Ports, Rail & Freight ETF | $26,2487 | -2,96% | -- | $26,00 | |
DOCT FT Vest U.S. Equity Deep Buffer ETF - October | $47,6012 | -0,14% | -- | $5,29K | |
DOG ProShares Short Dow30 | $21,5900 | +0,70% | -- | $3,19M | |
DOGG FT Vest DJIA Dogs 10 Target Income ETF | $22,3300 | +0,31% | -- | $18,02K | |
DOJE REX-Osprey DOGE ETF | $7,5400 | -2,09% | -- | $6,46K | |
DOL WisdomTree True Developed International Fund | $76,3882 | -0,47% | -- | $8,17K | |
DON WisdomTree U.S. MidCap Dividend Fund | $57,0400 | -0,63% | -- | $125,44K | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | $25,7390 | -0,36% | -- | $5,50K | |
DPST Direxion Daily Regional Banks Bull 3X ETF | $125,42 | -3,89% | -- | $295,53K | |
DRAI Draco Evolution AI ETF | $32,9871 | -0,77% | -- | $74,00 | |
DRAM Roundhill Memory ETF | $55,0600 | -3,23% | -- | $24,86M | |
DRES GMO Domestic Resilience ETF | $29,8834 | -1,61% | -- | $1,02K | |
DRGN Themes China Generative Artificial Intelligence ETF | $34,5450 | -0,48% | -- | $2,41K | |
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | $33,2700 | -3,93% | -- | $855,21K | |
DRIV Global X Autonomous & Electric Vehicles ETF | $34,0300 | -1,39% | -- | $29,10K |
7411-7425 trong số 11950 kết quả
Giá cổ phiếu