Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
EMA Emera Incorporated | AED186,76 | -2,51% | AED58,60B | AED2,09M | |
ZBH Zimmer Biomet Holdings, Inc. | AED310,67 | +2,75% | AED58,49B | AED9,93M | |
NBIX Neurocrine Biosciences Inc | AED591,16 | +1,68% | AED58,45B | AED4,48M | |
PS Pershing Square Inc. | AED139,38 | -4,14% | AED58,16B | AED787,59K | |
PAA Plains All American Pipeline, L.P. Common Units representing Limited Partner Interests | AED84,2150 | +2,23% | AED58,12B | AED8,65M | |
DECK Deckers Outdoor Corp | AED406,75 | -2,72% | AED58,07B | AED6,38M | |
OVV Ovintiv Inc. | AED213,53 | +3,75% | AED57,83B | AED10,62M | |
HST Host Hotels & Resorts, Inc. | AED85,1332 | +0,87% | AED57,80B | AED22,02M | |
RMBS Rambus Inc | AED539,45 | +0,98% | AED57,77B | AED5,50M | |
LULU lululemon athletica inc. | AED485,16 | +0,70% | AED57,59B | AED13,48M | |
IEX IDEX Corporation | AED762,45 | -1,53% | AED57,31B | AED1,62M | |
GEN Gen Digital Inc. Common Stock | AED101,88 | +7,56% | AED57,06B | AED39,02M | |
LAMR Lamar Advertising Co | AED552,67 | -1,30% | AED56,81B | AED2,07M | |
PFGC Performance Food Group Company | AED358,42 | -0,61% | AED56,65B | AED5,89M | |
LTM LATAM Airlines Group S.A. American Depositary Shares (each representing two thousand (2,000) shares of Common Stock) | AED190,21 | -3,52% | AED56,60B | AED3,60M |
706-720 trong số 11220 kết quả
Giá cổ phiếu