Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
NTZ Natuzzi, S.p.A | €0,86280 | +0,00% | €12,06M | €5,87K | |
INTS Intensity Therapeutics, Inc. Common stock | €3,7014 | +0,94% | €12,02M | €5,59K | |
PASG Passage Bio, Inc. Common Stock | €3,9344 | +0,89% | €12,02M | €6,54K | |
MYSE Myseum.AI, Inc. Common Stock | €2,3468 | -0,37% | €12,01M | €98,40K | |
NVNI Nvni Group Limited Ordinary Shares | €0,86539 | +0,68% | €12,00M | €93,29K | |
AIDX 20/20 Biolabs, Inc. Common Stock | €0,55651 | +3,37% | €11,93M | €103,23K | |
COOT Australian Oilseeds Holdings Limited Ordinary Shares | €0,70266 | +76,96% | €11,93M | €18,69K | |
SEED Origin Agritech Limited | €0,86496 | +1,25% | €11,93M | €773,93 | |
FLUX Flux Power Holdings, Inc. Common Stock | €0,54218 | +0,80% | €11,91M | €137,34K | |
BRN Barnwell Industries, Inc. | €0,85003 | +0,00% | €11,89M | €224,32 | |
UPLD Upland Software, Inc. | €4,0250 | -0,75% | €11,81M | €9,62K | |
TBH Brag House Holdings, Inc. Common Stock | €3,0371 | +0,00% | €11,79M | €48,07K | |
ICU SeaStar Medical Holding Corporation Common Stock | €2,6919 | +0,97% | €11,78M | €14,36K | |
GTBP GT Biopharma Inc. Common Stock | €0,25893 | +0,03% | €11,74M | €86,89K | |
MBRX Moleculin Biotech, Inc. | €0,57393 | +2,35% | €11,57M | €150,78K |
5566-5580 trong số 11946 kết quả
Giá cổ phiếu