Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CSW CSW Industrials, Inc. | $272.27 | -1.70% | $4.52B | $1.65K | |
CBT Cabot Corporation | $86.7500 | -0.87% | $4.51B | $13.61K | |
SAIC Science Applications International Corporation Common Stock | $119.36 | +14.55% | $4.49B | $218.96K | |
CMBT CMB.TECH NV | $15.5180 | +0.31% | $4.48B | $101.78K | |
IBOC International Bancshares Corp | $71.2600 | -1.25% | $4.48B | $7.61K | |
MIAX Miami International Holdings, Inc. | $48.0850 | +1.77% | $4.48B | $26.07K | |
AIR AAR Corp. | $110.52 | -1.87% | $4.47B | $9.93K | |
LAUR Laureate Education, Inc. Common Stock | $32.3980 | +1.28% | $4.47B | $45.84K | |
COLD Americold Realty Trust, Inc. | $15.4700 | -1.40% | $4.47B | $212.12K | |
MIR Mirion Technologies, Inc. | $17.9900 | -1.59% | $4.47B | $284.54K | |
TFSL TFS Financial Corporation | $15.7110 | -1.25% | $4.46B | $35.68K | |
SHC Sotera Health Company Common Stock | $15.3940 | -1.57% | $4.46B | $69.59K | |
CNR Core Natural Resources, Inc. | $91.6150 | +3.59% | $4.45B | $47.98K | |
KNF Knife River Corporation | $76.4380 | -2.64% | $4.45B | $35.07K | |
LMND Lemonade, Inc. | $58.0200 | +0.03% | $4.45B | $157.08K |
1456 – 1470 of 11220 results
Stock price