Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
CGUI Capital Group Ultra Short Income ETF | $25.3000 | -0.04% | -- | $7.30K | |
CGUS Capital Group Core Equity ETF | $44.2560 | +0.13% | -- | $71.68K | |
CGV Conductor Global Equity Value ETF | $16.3350 | -0.64% | -- | $12.00 | |
CGVV Capital Group U.S. Large Value ETF | $29.8890 | -0.82% | -- | $845.00 | |
CGW Invesco S&P Global Water Index ETF | $61.7880 | -1.09% | -- | $3.60K | |
CGXU Capital Group International Focus Equity ETF | $35.2940 | +1.19% | -- | $66.85K | |
CHAT Roundhill Generative AI & Technology ETF | $100.19 | +2.01% | -- | $280.55K | |
CHAU Direxion Daily CSI 300 China A Share Bull 2X ETF | $23.6800 | -2.87% | -- | $23.42K | |
CHGX Stance Sustainable Beta ETF | $32.9810 | +0.37% | -- | $245.00 | |
CHIQ Global X MSCI China Consumer Discretionary ETF | $18.3040 | +1.35% | -- | $3.05K | |
CHNL Chainlink ETF | $20.6228 | +0.00% | -- | $5.000 | |
CHNU 2x Chainlink ETF | $19.7360 | -0.77% | -- | $447.00 | |
CHPS Xtrackers Semiconductor Select Equity ETF | $91.6280 | -0.43% | -- | $8.11K | |
CHPX Global X AI Semiconductor & Quantum ETF | $103.41 | +2.09% | -- | $21.47K | |
CHPY YieldMax Semiconductor Portfolio Option Income ETF | $80.8990 | +0.06% | -- | $143.87K |
10741 – 10755 of 11220 results
Stock price