Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RAFE PIMCO RAFI ESG U.S. ETF | $47.7800 | +0.00% | -- | $6.13K | |
RAUS RACWI US ETF | $29.4200 | +0.25% | -- | $7.03K | |
RAVI FlexShares Ultra-Short Income Fund | $75.2900 | +0.00% | -- | $54.37K | |
RAYJ Rayliant SMDAM Japan Equity ETF | $40.1300 | +0.00% | -- | $159.00 | |
RB ProShares Russell 2000 Dynamic Buffer ETF | $46.5493 | +0.00% | -- | $1.00K | |
RBIL F/m Ultrashort Treasury Inflation-Protected Security (TIPS) ETF | $50.0250 | +0.18% | -- | $13.22K | |
RBLD First Trust Alerian US NextGen Infrastructure ETF | $90.0500 | +0.00% | -- | $5.92K | |
RBLU T-REX 2X Long RBLX Daily Target ETF | $7.5700 | -0.40% | -- | $7.63K | |
RBUF Innovator U.S. Small Cap 10 Buffer ETF - Quarterly | $31.0300 | +0.00% | -- | $1.64K | |
RCAX Defiance Daily Target 2x Long RCAT ETF | $6.7450 | +0.67% | -- | $35.18K | |
RCGE RockCreek Global Equality ETF | $27.5400 | -7.30% | -- | $8.000 | |
RCLO Reckoner BBB-B CLO ETF | $24.9448 | +0.00% | -- | $1.27K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50.5400 | +0.00% | -- | $100.00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $101.10 | +0.00% | -- | $12.00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $32.0100 | -8.72% | -- | $1.000 |
8566 – 8580 of 11359 results
Stock price