Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FMCE FM Compounders Equity ETF | $28,8962 | -0,64% | -- | $114,00 | |
FMCX FM Focus Equity ETF | $36,9427 | -0,84% | -- | $117,00 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | $42,2700 | -1,05% | -- | $524,57K | |
FMED Fidelity Disruptive Medicine ETF | $30,7700 | +0,60% | -- | $4,22K | |
FMET Fidelity Metaverse ETF | $38,8600 | -0,10% | -- | $591,00 | |
FMF First Trust Managed Futures Strategy Fund | $50,9100 | -0,02% | -- | $8,40K | |
FMHI First Trust Municipal High Income ETF | $47,5700 | -0,19% | -- | $77,24K | |
FMKT The Free Markets ETF | $22,6602 | -1,26% | -- | $322,00 | |
FMNY First Trust New York Municipal High Income ETF | $26,3000 | -0,32% | -- | $3,44K | |
FMQQ FMQQ The Next Frontier Internet ETF | $12,5769 | -1,20% | -- | $7,98K | |
FMTL First Trust Indxx Critical Metals ETF | $35,0700 | -2,29% | -- | $5,17K | |
FMTM MarketDesk Focused U.S. Momentum ETF | $39,2500 | -1,43% | -- | $192,99K | |
FMUB Fidelity Municipal Bond Opportunities ETF | $50,6650 | -0,21% | -- | $72,74K | |
FMUN Fidelity Systematic Municipal Bond Index ETF | $49,5900 | -0,35% | -- | $11,15K | |
FNCL Fidelity MSCI Financials Index ETF | $82,4100 | +0,23% | -- | $72,65K |
8431 - 8445 dari 11830 hasil
Harga saham