Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
JPIE JPMorgan Income ETF | $46.0550 | +0.12% | -- | $630.89K | |
JPIN JPMorgan Diversified Return International Equity ETF | $75.2810 | +0.88% | -- | $2.50K | |
JPLD JPMorgan Limited Duration Bond ETF | $52.1150 | +0.11% | -- | $186.32K | |
JPMB JPMorgan USD Emerging Markets Sovereign Bond ETF | $40.3990 | +0.56% | -- | $3.23K | |
JPME JPMorgan Diversified Return US Mid Cap Equity ETF | $125.13 | +0.25% | -- | $3.21K | |
JPRE JPMorgan Realty Income ETF | $52.9590 | -0.30% | -- | $5.20K | |
JPSE JPMorgan Diversified Return US Small Cap Equity ETF | $59.6890 | +0.36% | -- | $5.01K | |
JPST JPMorgan Ultra-Short Income ETF | $50.5250 | +0.07% | -- | $5.56M | |
JPSV JPMorgan Active Small Cap Value ETF | $66.7310 | +0.11% | -- | $408.00 | |
JPUS JPMorgan Diversified Return US Equity ETF | $140.96 | +0.26% | -- | $3.48K | |
JPXN iShares JPX-Nikkei 400 ETF | $99.6660 | +1.04% | -- | $7.02K | |
JPY Lazard Japanese Equity ETF | $37.6240 | +1.82% | -- | $131.00 | |
JQUA JPMorgan U.S. Quality Factor ETF | $72.2050 | +1.70% | -- | $168.91K | |
JRE Janus Henderson U.S. Real Estate ETF | $27.3200 | +0.02% | -- | $3.48K | |
JSCP JPMorgan Short Duration Core Plus ETF | $47.1050 | +0.15% | -- | $44.74K |
7441 – 7455 of 11359 results
Stock price