Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GLAM Corgi Beauty, Skincare & Aesthetics ETF | €21.6037 | +0.10% | -- | €360.21 | |
GLBL Pacer MSCI World Industry Advantage ETF | €23.8595 | +0.00% | -- | €1.736 | |
GLCR GlacierShares Nasdaq Iceland ETF | €20.5239 | +0.14% | -- | €20.83 | |
GLDB IDX Alternative FIAT ETF | €20.3112 | +11.21% | -- | €2.94K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | €133.98 | -0.41% | -- | €43.60K | |
GLDN Nicholas Gold Income ETF | €13.4619 | +0.00% | -- | €5.67K | |
GLDW Roundhill Gold WeeklyPay ETF | €39.5027 | +0.00% | -- | €15.80K | |
GLDY Defiance Gold Enhanced Options Income ETF | €11.8829 | +0.37% | -- | €37.39K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | €5.9632 | -3.01% | -- | €111.31K | |
GLIN VanEck India Growth Leaders ETF | €38.3396 | +0.00% | -- | €9.73K | |
GLIX Lazard Listed Infrastructure ETF | €23.9876 | +0.00% | -- | €2.17K | |
GLOF iShares Global Equity Factor ETF | €50.5177 | +0.00% | -- | €6.76K | |
GLOW VictoryShares WestEnd Global Equity ETF | €29.8809 | +3.01% | -- | €5.14K | |
GLRY Inspire Growth ETF | €35.2369 | +0.00% | -- | €10.39K | |
GLWG Leverage Shares 2X Long GLW Daily ETF | €20.9275 | +1.05% | -- | €1.32M |
6796 – 6810 of 11220 results
Stock price