Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
EXI iShares Global Industrials ETF | $199.35 | +1.31% | -- | $17.16K | |
EXUS Nomura ETF Trust Nomura Focused International Core ETF | $28.4620 | +1.22% | -- | $1.01K | |
EYEG AB Corporate Bond ETF | $35.3260 | -0.03% | -- | $8.000 | |
EYES Corgi Data & Surveillance ETF | $25.6700 | +0.33% | -- | $236.00 | |
EYLD Cambria Emerging Shareholder Yield ETF | $48.5450 | +1.11% | -- | $32.50K | |
EZA iShares MSCI South Africa ETF | $68.9810 | +1.38% | -- | $427.20K | |
EZBC Franklin Bitcoin ETF | $38.0450 | +0.30% | -- | $44.67K | |
EZET Franklin Ethereum ETF | $13.4500 | -1.18% | -- | $17.93K | |
EZJ ProShares Ultra MSCI Japan | $68.8560 | +3.21% | -- | $2.29K | |
EZM WisdomTree U.S. MidCap Fund | $75.2500 | +0.23% | -- | $22.67K | |
EZMO AlphaDroid Broad Markets Momentum ETF | $26.5100 | +0.21% | -- | $5.18K | |
EZPZ Franklin Crypto Index ETF | $16.3290 | +0.25% | -- | $1.25K | |
EZRO AlphaDroid Defensive Sector Rotation ETF | $25.5600 | +0.77% | -- | $23.60K | |
EZU iShare MSCI Eurozone ETF of ISHARES INC. | $70.0750 | +1.06% | -- | $595.14K | |
FAAA Fidelity AAA CLO ETF | $50.2500 | +0.05% | -- | $4.49K |
6346 – 6360 of 11359 results
Stock price