Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
SLSN Solesence, Inc. Common Stock | $1.0250 | +0.49% | $74.16M | $2.94K | |
NMS Nuveen Minnesota Quality Municipal Income Fund | $11.4700 | +0.00% | $74.03M | $16.88K | |
LONA LeonaBio, Inc. Common Stock | $8.0550 | +1.13% | $73.92M | $9.29K | |
ACRV Acrivon Therapeutics, Inc. Common Stock | $1.9500 | +0.00% | $73.61M | $758.08K | |
XPL Solitario Resources Corp. | $0.79990 | +0.00% | $73.56M | $74.63K | |
DTCX Datacentrex, Inc. Common Stock | $1.9200 | -1.03% | $73.47M | $84.01K | |
OSTX OS Therapies Incorporated | $1.6200 | +0.00% | $73.45M | $401.74K | |
FEAM 5E Advanced Materials, Inc. Common Stock | $1.6150 | +0.31% | $73.06M | $529.43K | |
IBIO iBio, Inc. Common Stock | $1.4350 | +0.35% | $73.02M | $522.57K | |
BSIN Big Sky Industrial Inc. Common Stock | $1.4250 | -0.35% | $72.96M | $1.34M | |
DRIO DarioHealth Corp. Common Stock | $7.4350 | -1.98% | $72.92M | $5.32K | |
CRGO Freightos Limited Ordinary shares | $1.3300 | -1.48% | $72.87M | $47.79K | |
CVRX CVRx, Inc. Common Stock | $3.1100 | +0.97% | $72.73M | $1.89M | |
SFWL Shengfeng Development Limited Class A Ordinary Shares | $0.88490 | +6.45% | $72.72M | $5.95K | |
AIRT Air T Inc | $26.8350 | -8.80% | $72.67M | $5.10K |
4846 – 4860 of 11830 results
Stock price