Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PPIH Perma-Pipe International Holdings, Inc. | €23.1188 | +0.34% | €177.63M | €1.08K | |
WHWK Whitehawk Therapeutics, Inc. Common Stock | €3.5428 | +0.24% | €177.33M | €1.724 | |
HITI High Tide Inc. Common Shares | €2.3188 | +19.56% | €177.29M | €2.68M | |
NKTX Nkarta, Inc. Common Stock | €2.3533 | -0.37% | €176.38M | €458.58 | |
VENU Venu Holding Corporation | €2.3371 | +0.05% | €176.36M | €961.99 | |
WLII Willow Lane Acquisition Corp. II Class A Ordinary Shares | €8.8010 | +0.20% | €176.28M | €4.56K | |
EGAN eGain Corporation | €6.3659 | -0.07% | €175.57M | €6.034 | |
VPV Invesco Pennsylvania Value Municipal Income Trust | €9.7147 | +0.00% | €175.16M | €21.53K | |
LCUT Lifetime Brands, Inc. | €7.9218 | +0.00% | €175.14M | €868.89 | |
CFBK CF Bankshares Inc. Common Stock | €26.3169 | -0.08% | €175.09M | €33.25K | |
RFIL RF Industries Ltd | €15.7229 | +0.66% | €174.78M | €1.80K | |
OCC Optical Cable Corp. | €17.6969 | -0.92% | €174.32M | €5.27K | |
GWRS Global Water Resources, Inc. | €5.7883 | -0.07% | €174.30M | €80.16 | |
DMB BNY Mellon Municipal Bond Infrastructure Fund, Inc. | €9.4906 | +0.00% | €174.20M | €16.88K | |
FF Future Fuel Corporation | €3.7411 | -0.69% | €173.92M | €222.23K |
4126 – 4140 of 11359 results
Stock price