Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
HROW Harrow, Inc. Common Stock | $37.6150 | -0.07% | $1.23B | $684.43K | |
EYE National Vision Holdings, Inc. Common Stock | $18.6150 | +0.03% | $1.23B | $1.58M | |
VTOL Bristow Group Inc. | $43.8800 | -0.18% | $1.23B | $161.27K | |
IAUX i-80 Gold Corp. | $1.4800 | +0.00% | $1.23B | $4.52M | |
KDK Kodiak AI, Inc. Common Stock | $6.1600 | +0.33% | $1.23B | $1.44M | |
HYLN Hyliion Holdings Corp. | $7.4000 | +0.00% | $1.23B | $4.47M | |
ATEC Alphatec Holdings, Inc. | $8.2800 | +0.00% | $1.23B | $1.58M | |
AMN AMN Healthcare Services | $31.1750 | +1.22% | $1.22B | $619.19K | |
XPEL XPEL, Inc. Common Stock | $45.1650 | +0.08% | $1.22B | $204.97K | |
NNE Nano Nuclear Energy Inc. Common Stock | $23.1800 | +0.00% | $1.22B | $1.77M | |
CTBI Community Trust Bancorp Inc | $71.1450 | -0.05% | $1.22B | $82.19K | |
JFR Nuveen Floating Rate Income Fund | $7.6600 | +0.00% | $1.22B | $542.88K | |
CCO Clear Channel Outdoor Holdings, Inc. Common Stock | $2.4100 | +0.00% | $1.22B | $6.31M | |
RDWR Radware Ltd. | $28.1700 | -0.21% | $1.22B | $132.18K | |
LSPD Lightspeed Commerce Inc. | $9.5132 | -1.21% | $1.22B | $1.42M |
2461 – 2475 of 11316 results
Stock price