Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VFMO Vanguard U.S. Momentum Factor ETF | €199,75 | +0,00% | -- | €53,13K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €125,28 | +0,00% | -- | €20,02K | |
VFQY Vanguard U.S. Quality Factor ETF | €153,00 | +0,00% | -- | €3,76K | |
VFVA Vanguard U.S. Value Factor ETF | €138,95 | +0,00% | -- | €9,04K | |
VGHY Vanguard High-Yield Active ETF | €64,2136 | +0,00% | -- | €32,32K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50,1996 | +0,00% | -- | €5,152 | |
VGK Vanguard FTSE Europe ETF | €79,3439 | +0,13% | -- | €10,30 | |
VGLT Vanguard Long-Term Treasury ETF | €45,8202 | +0,02% | -- | €9,445 | |
VGMS Vanguard Multi-Sector Income Bond ETF | €43,8667 | +0,00% | -- | €33,81K | |
VGRO Virtus Silvant Growth Opportunities ETF | €22,0150 | +0,00% | -- | €1,08K | |
VGSH Vanguard Short-Term Treasury ETF | €49,9291 | -0,01% | -- | €69,55 | |
VGSR Vert Global Sustainable Real Estate ETF | €9,8321 | +0,00% | -- | €56,69K | |
VGT Vanguard Information Technology ETF | €104,60 | -0,08% | -- | €954,01 | |
VGUS Vanguard Ultra-Short Treasury ETF | €64,9692 | -0,01% | -- | €134,00K | |
VGVT Vanguard Government Securities Active ETF | €63,9092 | +0,00% | -- | €3,87K |
11491 - 11505 dari 11890 hasil
Harga saham