Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SRHQ SRH U.S. Quality GARP ETF | €38,5478 | +0,00% | -- | €0,868 | |
SRHR SRH REIT Covered Call ETF | €50,3833 | +0,00% | -- | €6,944 | |
SRLN State Street Blackstone Senior Loan ETF | €34,9804 | +0,00% | -- | €1,74M | |
SROI Calamos Antetokounmpo Global Sustainable Equities ETF | €31,4797 | +0,00% | -- | €724,78 | |
SRPU Tradr 2X Long SRPT Daily ETF | €5,1727 | +0,00% | -- | €22,94K | |
SRS ProShares UltraShort Real Estate | €34,6613 | +0,00% | -- | €5,54K | |
SRTY ProShares UltraPro Short Russell2000 | €23,0541 | +0,00% | -- | €2,90M | |
SRVR Pacer Data & Infrastructure Real Estate ETF | €29,3471 | +0,00% | -- | €43,34K | |
SSCP SMART Small Cap ETF | €21,2986 | +0,00% | -- | €497,36 | |
SSFI Day Hagan Smart Sector Fixed Income ETF | €18,5166 | +0,00% | -- | €374,10 | |
SSG ProShares UltraShort Semiconductors | €12,6641 | +0,00% | -- | €1,78M | |
SSK REX-Osprey SOL + Staking ETF | €7,4301 | +0,00% | -- | €95,57K | |
SSMG Virtus Silvant Small/Mid Growth ETF | €23,0012 | +0,00% | -- | €252,58 | |
SSO ProShares Ultra S&P500 | €57,1665 | +0,00% | -- | €4,95M | |
SSPY Stratified LargeCap Index ETF | €82,5728 | +0,00% | -- | €382,78 |
9076 - 9090 dari 11220 hasil
Harga saham