Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
DON WisdomTree U.S. MidCap Dividend Fund | €50,6846 | +0,59% | -- | €67,20K | |
DPRE Virtus Duff & Phelps Real Estate Income ETF | €22,4909 | -0,53% | -- | €91,87 | |
DPST Direxion Daily Regional Banks Bull 3X ETF | €130,14 | +3,42% | -- | €126,46K | |
DRAI Draco Evolution AI ETF | €29,1731 | -0,27% | -- | €794,76 | |
DRAM Roundhill Memory ETF | €43,9547 | +2,25% | -- | €19,62M | |
DRES GMO Domestic Resilience ETF | €27,4354 | +0,24% | -- | €322,41 | |
DRGN Themes China Generative Artificial Intelligence ETF | €31,3962 | -2,29% | -- | €6,28K | |
DRIP Direxion Daily S&P Oil & Gas Exp. & Prod. Bear 2X ETF | €33,4902 | -3,30% | -- | €589,57K | |
DRIV Global X Autonomous & Electric Vehicles ETF | €30,7124 | -0,38% | -- | €17,34K | |
DRKY VistaShares Target 15 DRUKMacro Distribution ETF | €18,6679 | -0,19% | -- | €8,46K | |
DRLL Strive U.S. Energy ETF | €33,9824 | +1,26% | -- | €23,45K | |
DRN Direxion Daily Real Estate Bull 3X ETF | €9,1602 | -0,48% | -- | €562,55K | |
DRNL Defiance 2X Daily Long Pure Drone and Aerial Automation ETF | €6,3520 | +2,25% | -- | €3,18K | |
DRNZ REX Drone ETF | €20,6899 | +0,68% | -- | €70,29K | |
DRSK Aptus Defined Risk ETF | €24,9653 | -0,19% | -- | €62,89K |
7816 - 7830 dari 11794 hasil
Harga saham