Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SMJF SMJ International Holdings Inc. | AED5,3989 | -87,00% | AED479,25M | AED31,62M | |
INV Innventure, Inc. Common Stock | AED5,3989 | +0,69% | AED478,56M | AED8,03M | |
VTVT vTv Therapeutics Inc. Class A Common Stock | AED120,50 | -2,26% | AED477,68M | AED209,39K | |
SIF SIFCO Industries, Inc. | AED82,1216 | +3,42% | AED476,38M | AED334,96K | |
MED Medifast, Inc. | AED44,6600 | -0,49% | AED475,51M | AED225,24K | |
HDRN Hadron Energy, Inc. Common Stock | AED8,1167 | +3,76% | AED475,29M | AED629,89K | |
FLNT Fluent, Inc. Common Stock | AED13,5890 | -4,64% | AED474,57M | AED62,06K | |
GGZ The Gabelli Global Small and Mid Cap Value Trust | AED61,0403 | +0,24% | AED473,94M | AED10,14K | |
VWAV VisionWave Holdings, Inc. Common Stock | AED3,1284 | -16,50% | AED473,66M | AED12,65M | |
BWEN Broadwind, Inc. Common Stock | AED16,7475 | +3,87% | AED472,66M | AED1,09M | |
RDZN Roadzen, Inc. Ordinary Shares | AED5,5091 | +2,04% | AED472,30M | AED754,64K | |
VFL abrdn National Municipal Income Fund | AED37,8655 | +0,00% | AED470,09M | AED105,04K | |
CVGI Commercial Vehicle Group, Inc. | AED11,6792 | +3,92% | AED470,07M | AED582,38K | |
NMT Nuveen Massachusetts Quality Municipal Income Fund | AED46,2393 | +0,32% | AED469,56M | AED45,90K | |
CUE Cue Biopharma, Inc. | AED103,02 | -2,77% | AED469,27M | AED746,53K |
4501 - 4515 dari 11890 hasil
Harga saham