Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USAU U.S. Gold Corp. Common Stock | $14,4430 | +3,53 % | $227,05M | $38,40K | |
EVI EVI Industries, Inc. | $16,9510 | +0,78 % | $226,88M | $21,77K | |
OVBC Ohio Valley Banc Corp | $49,3900 | +2,13 % | $226,83M | $5,11K | |
SRV NXG Cushing Midstream Energy Fund | $48,6150 | +0,22 % | $226,19M | $12,60K | |
GCTS GCT Semiconductor Holding, Inc. | $2,6950 | +6,52 % | $225,98M | $2,29M | |
AREC AMERICAN RESOURCES CORP | $2,1350 | -0,93 % | $225,70M | $840,40K | |
HDSN Hudson Technologies Inc | $5,6300 | +3,30 % | $225,48M | $44,42K | |
NPV Nuveen Virginia Quality Municipal Income Fund | $11,5050 | -0,13 % | $225,36M | $1,74K | |
GDEV GDEV Inc. Ordinary Shares | $13,2800 | +1,96 % | $224,88M | $226,00 | |
MRBK Meridian Corporation | $19,7650 | +2,94 % | $224,60M | $10,80K | |
HLXC Helix Acquisition Corp. III Class A Ordinary Shares | $10,2500 | -0,29 % | $224,12M | $17,19K | |
ADAG Adagene Inc. American Depositary Shares | $3,3300 | +2,15 % | $223,98M | $25,14K | |
SPOK Spok Holdings, Inc | $10,7900 | +1,22 % | $223,69M | $13,44K | |
CHRS Coherus Oncology, Inc. Common Stock | $1,4650 | +3,17 % | $223,66M | $123,34K | |
XPOF Xponential Fitness, Inc. | $5,6350 | +2,27 % | $223,62M | $22,66K |
4021 – 4035 sur 11316 résultats
Cours de l'action