Precios de hoy de las acciones en Estados Unidos
| Nombre de la acción | Precio | Cambio 24 h | Cap. de mercado | Volumen en 24 h | |
|---|---|---|---|---|---|
L Loews Corporation | $103.83 | +0.27 % | $21.30B | $1.13M | |
ENTG Entegris Inc | $135.76 | -2.18 % | $21.13B | $2.02M | |
CHRW C.H. Robinson Worldwide, Inc. | $179.87 | +0.68 % | $21.05B | $1.47M | |
FWONA Liberty Media Corporation Series A Liberty Formula One Common Stock | $84.1900 | +0.25 % | $21.04B | $109.60K | |
SNX TD SYNNEX Corporation | $280.00 | +7.17 % | $21.00B | $1.01M | |
VIV Telefonica Brasil, S.A. American Depositary Shares (each representing two (2) Common Shares) | $13.1900 | +0.38 % | $20.99B | $1.00M | |
LUV Southwest Airlines Co. | $42.6300 | -0.75 % | $20.99B | $5.60M | |
STE STERIS plc | $211.07 | -0.78 % | $20.86B | $702.36K | |
WWD Woodward, Inc. | $341.80 | -2.35 % | $20.85B | $844.37K | |
RCI Rogers Communications, Inc. | $39.8000 | +3.24 % | $20.82B | $1.32M | |
ALB Albemarle Corporation | $172.00 | -2.51 % | $20.80B | $2.17M | |
YPF YPF Sociedad Anonima | $55.0000 | +3.75 % | $20.80B | $2.93M | |
OMC Omnicom Group Inc. | $76.0900 | +4.65 % | $20.72B | $3.33M | |
EXPD Expeditors International of Washington, Inc. | $160.03 | +1.29 % | $20.66B | $1.31M | |
GPN Global Payments, Inc. | $74.3600 | -1.52 % | $20.65B | $5.33M |
601 – 615 de 11220 resultados
Precio de la acción