Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SGDM Sprott Gold Miners ETF | $85,6740 | +0,04% | -- | $8,64K | |
SGLC SGI U.S. Large Cap Core ETF | $45,5770 | +0,13% | -- | $2,56K | |
SGOV iShares 0-3 Month Treasury Bond ETF | $100,67 | +0,01% | -- | $3,06M | |
SGRT SMART Earnings Growth 30 ETF | $31,7630 | -0,12% | -- | $2,36K | |
SGRW Harbor Active Small Cap Growth ETF | $26,5540 | +0,60% | -- | $5,000 | |
SGVT Schwab Government Money Market ETF | $100,74 | +0,01% | -- | $35,21K | |
SH ProShares Short S&P500 | $32,3550 | -0,29% | -- | $1,20M | |
SHAG WisdomTree Yield Enhanced U.S. Short-Term Aggregate Bond Fund | $47,2600 | +0,14% | -- | $145,00 | |
SHDG Soundwatch Hedged Equity ETF | $33,5480 | +0,78% | -- | $307,00 | |
SHE State Street SPDR MSCI USA Gender Diversity ETF | $159,17 | +0,05% | -- | $419,00 | |
SHLD Global X Defense Tech ETF | $66,4630 | +0,52% | -- | $73,39K | |
SHM State Street SPDR Nuveen ICE Short Term Municipal Bond ETF | $47,7650 | -0,03% | -- | $20,15K | |
SHOC Strive U.S. Semiconductor ETF | $104,64 | +1,71% | -- | $1,82K | |
SHPP Pacer Industrials and Logistics ETF | $35,8010 | -0,19% | -- | $4,000 | |
SHPU Direxion Daily SHOP Bull 2X ETF | $19,0050 | +6,47% | -- | $16,75K |
10756-10770 trong số 11890 kết quả
Giá cổ phiếu