Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
QGEN QIAGEN N.V. | $37.0600 | +0.00% | $7.56B | $1.70M | |
CAMT Camtek Ltd | $193.39 | +0.06% | $7.56B | $429.45K | |
KEX Kirby Corporation | $143.42 | +0.00% | $7.54B | $354.87K | |
JXN Jackson Financial Inc. | $108.00 | -0.64% | $7.52B | $407.00K | |
RHP Ryman Hospitality Properties, Inc | $122.42 | -0.32% | $7.51B | $423.56K | |
UGI UGI Corporation | $35.0300 | +0.00% | $7.47B | $699.94K | |
HQY HealthEquity, Inc | $88.3350 | -0.01% | $7.41B | $549.12K | |
LSTR Landstar System Inc | $224.31 | +0.02% | $7.39B | $231.33K | |
ENPH Enphase Energy, Inc. | $54.5500 | -0.07% | $7.38B | $4.15M | |
OSCR Oscar Health, Inc. | $28.2000 | -0.21% | $7.38B | $5.39M | |
TTAN ServiceTitan, Inc. Class A Common Stock | $66.7650 | -0.01% | $7.38B | $825.77K | |
NXE NexGen Energy Ltd. | $10.0500 | +2.03% | $7.36B | $3.13M | |
NFG National Fuel Gas Co. | $77.5500 | +0.00% | $7.35B | $397.58K | |
GKOS Glaukos Corporation | $126.81 | +0.00% | $7.34B | $561.30K | |
PCOR Procore Technologies, Inc. | $43.0700 | +1.68% | $7.32B | $2.49M |
1096 – 1110 of 11316 results
Stock price