Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
ASMF Virtus AlphaSimplex Managed Futures ETF | $25.7950 | +0.00% | -- | $2.28K | |
ASMG Leverage Shares 2X Long ASML Daily ETF | $59.6600 | +2.12% | -- | $168.72K | |
ASMU Direxion Daily ASML Bull 2X ETF | $38.4800 | +0.18% | -- | $137.60K | |
ASTN Defiance Daily Target 2X Short ASTS ETF | $6.0000 | +0.00% | -- | $15.05M | |
ASTX Tradr 2X Long ASTS Daily ETF | $25.7100 | +0.00% | -- | $17.38M | |
ATC GraniteShares Autocallable COIN ETF | $21.2900 | -0.13% | -- | $110.00 | |
ATCL REX Autocallable Income ETF | $25.0495 | +0.00% | -- | $11.77K | |
ATFV Alger 35 ETF | $38.9500 | +0.00% | -- | $24.33K | |
ATMP iPath Select MLP ETN | $34.6961 | +0.00% | -- | $28.24K | |
ATTR Arin Tactical Tail Risk ETF | $93.8236 | +0.00% | -- | $2.37K | |
AUAU Global X Gold Miners ETF | $34.6185 | +0.00% | -- | $1.05K | |
AUGM FT Vest U.S. Equity Max Buffer ETF - August | $34.9411 | +0.00% | -- | $8.000 | |
AUGP PGIM S&P 500 Buffer 12 ETF - August | $32.8290 | +0.02% | -- | $1.62K | |
AUGT AllianzIM U.S. Equity Buffer10 Aug ETF | $37.7680 | +0.00% | -- | $2.55K | |
AUGU AllianzIM U.S. Equity Buffer15 Uncapped Aug ETF | $31.4329 | +0.00% | -- | $338.00 |
10366 – 10380 of 11316 results
Stock price