Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VCSH Vanguard Short-Term Corporate Bond ETF | $78.9200 | +0.01% | -- | $2.52K | |
VDC Vanguard Consumer Staples ETF | $232.25 | +0.00% | -- | $582.00 | |
VDE Vanguard Energy ETF | $157.95 | -2.70% | -- | $9.73K | |
VDG Vanguard Developed Markets ex-US Growth Index ETF | $80.7500 | +1.06% | -- | $18.00 | |
VDI Virtus International Dividend ETF | $36.1105 | +0.00% | -- | $14.00 | |
VDIG Vanguard Wellington Dividend Growth Active ETF | $63.3200 | +1.95% | -- | $25.00 | |
VDV Vanguard Developed Markets ex-US Value Index ETF | $77.5642 | +0.00% | -- | $6.79K | |
VEA Vanguard FTSE Developed Markets ETF | $72.9100 | +1.90% | -- | $16.62K | |
VEFA VanEck MSCI EAFE Analyst Sentiment ETF | $72.4900 | -9.67% | -- | $6.000 | |
VEGA AdvisorShares STAR Global Buy-Write ETF | $52.0678 | +0.00% | -- | $2.86K | |
VEGI iShares MSCI Agriculture Producers ETF | $43.8700 | -0.16% | -- | $91.00 | |
VEGN US Vegan Climate ETF | $80.5000 | +2.64% | -- | $41.00 | |
VEM Virtus Emerging Markets Dividend ETF | $27.9990 | +0.00% | -- | $196.00 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28.9550 | +0.00% | -- | $31.89K | |
VERS ProShares Metaverse ETF | $76.4670 | +0.00% | -- | $264.00 |
9556 – 9570 of 11359 results
Stock price