Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
RCGE RockCreek Global Equality ETF | $29.5590 | +0.03% | -- | $1.000 | |
RCLO Reckoner BBB-B CLO ETF | $24.9550 | +0.00% | -- | $1.55K | |
RCLR Reckoner BBB-B CLO Reinvesting ETF | $50.5650 | +0.00% | -- | $42.00 | |
RCLY Reckoner BBB-B CLO Annual ETF | $101.15 | +0.00% | -- | $12.00 | |
RCTR First Trust Bloomberg Nuclear Power ETF | $33.8543 | +0.00% | -- | $1.62K | |
RDFI Rareview Dynamic Fixed Income ETF | $23.3400 | +0.00% | -- | $8.73K | |
RDIV Invesco S&P Ultra Dividend Revenue ETF | $60.1400 | +0.00% | -- | $18.30K | |
RDOG ALPS REIT Dividend Dogs ETF | $41.9571 | +0.00% | -- | $400.00 | |
RDTE Roundhill Russell 2000 0DTE Covered Call Strategy ETF | $28.7700 | +0.00% | -- | $81.58K | |
RDTL GraniteShares 2x Long RDDT Daily ETF | $18.8600 | -0.53% | -- | $699.06K | |
RDTY YieldMax R2000 0DTE Covered Strategy ETF | $36.7600 | -2.18% | -- | $2.79K | |
RDVI FT Vest Rising Dividend Achievers Target Income ETF | $28.6600 | +0.00% | -- | $480.61K | |
RDVY First Trust Rising Dividend Achievers ETF | $78.5700 | -0.01% | -- | $1.10M | |
RDWU T-REX 2X Long RDW Daily Target ETF | $16.1200 | +0.00% | -- | $5.47M | |
REAI Tidal Trust I Intelligent Real Estate ETF | $21.4400 | -0.43% | -- | $274.00 |
8611 – 8625 of 11316 results
Stock price