Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
GK AdvisorShares Gerber Kawasaki ETF | $28.8003 | +0.00% | -- | $285.00 | |
GKAT Scharf Global Opportunity ETF | $44.1200 | -0.16% | -- | $1.11K | |
GLAM Corgi Beauty, Skincare & Aesthetics ETF | $26.2400 | +0.00% | -- | $3.69K | |
GLBL Pacer MSCI World Industry Advantage ETF | $27.6419 | +0.00% | -- | $4.000 | |
GLCR GlacierShares Nasdaq Iceland ETF | $23.8350 | +0.37% | -- | $191.00 | |
GLDB IDX Alternative FIAT ETF | $20.9900 | +0.48% | -- | $2.57K | |
GLDI UBS AG ETRACS Gold Shares Covered Call ETNs due February 2, 2033 | $151.73 | +0.07% | -- | $41.45K | |
GLDN Nicholas Gold Income ETF | $15.2841 | +0.00% | -- | $4.93K | |
GLDW Roundhill Gold WeeklyPay ETF | $43.8750 | +0.00% | -- | $5.68K | |
GLDY Defiance Gold Enhanced Options Income ETF | $13.1950 | -0.04% | -- | $109.54K | |
GLGG Leverage Shares 2X Long GLXY Daily ETF | $11.8100 | +0.04% | -- | $96.20K | |
GLIN VanEck India Growth Leaders ETF | $45.3660 | +0.00% | -- | $14.50K | |
GLIX Lazard Listed Infrastructure ETF | $27.7335 | +0.00% | -- | $6.47K | |
GLOF iShares Global Equity Factor ETF | $59.1133 | +0.00% | -- | $10.53K | |
GLOW VictoryShares WestEnd Global Equity ETF | $33.6900 | -1.29% | -- | $38.55K |
6811 – 6825 of 11316 results
Stock price