Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
PLMR Palomar Holdings, Inc. Common stock | €98.6368 | +1.17% | €2.62B | €3.68K | |
ADX Adams Diversified Equity Fund, Inc | €21.9212 | +0.04% | €2.62B | €34.37K | |
MMED MiniMed Group, Inc. Common Stock | €13.1726 | +1.79% | €2.61B | €4.21K | |
SBLK Star Bulk Carriers Corp. | €23.2385 | -0.49% | €2.61B | €38.00K | |
ICHR Ichor Holdings | €77.1237 | -0.08% | €2.61B | €33.62K | |
UE UBRAN EDGE PROPERTIES | €19.9715 | +1.00% | €2.60B | €16.42K | |
PPTA Perpetua Resources Corp. Common Shares | €22.7882 | +1.56% | €2.59B | €32.41K | |
RDW Redwire Corporation | €12.1425 | -5.09% | €2.59B | €5.24M | Trade |
DYN Dyne Therapeutics, Inc. Common Stock | €16.1877 | +0.18% | €2.59B | €22.34K | |
WDFC Wd-40 Co | €196.24 | +0.50% | €2.58B | €1.82K | |
CLMT Calumet, Inc. Common Stock | €28.3492 | -1.64% | €2.58B | €51.06K | |
RCUS Arcus Biosciences, Inc. | €20.8420 | -0.09% | €2.58B | €30.76K | |
GPOR Gulfport Energy Corporation | €141.00 | +1.15% | €2.57B | €5.92K | |
BEAM Beam Therapeutics Inc. Common Stock | €26.2666 | -2.16% | €2.57B | €118.83K | |
SOUN SoundHound AI, Inc. Class A Common Stock | €6.3124 | -0.18% | €2.57B | €2.03M |
1801 – 1815 of 11359 results
Stock price