Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | S$24,8331 | +0,00 % | -- | S$53,63K | |
UUPP Principal CLO ETF | S$32,4353 | +0,00 % | -- | S$127,77 | |
WDE Principal Securitized Debt ETF | S$32,4611 | +0,00 % | -- | S$1,290 | |
ADDS Hedgeye Index Adds ETF | S$32,9456 | +0,00 % | -- | S$46,42K | |
ASEC American Century Securitized Credit ETF | S$64,6124 | -0,01 % | -- | S$2,581 | |
CBRX Tradr 2X Long CBRS Daily ETF | S$21,3611 | +0,00 % | -- | S$124,85K | |
CBRZ Tradr 2X Short CBRS Daily ETF | S$42,0913 | +0,00 % | -- | S$60,79K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | S$31,1962 | +0,00 % | -- | S$391,20K | |
FOTO Tuttle Capital Pure Play Photonics ETF | S$30,5896 | +0,00 % | -- | S$2,43M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | S$40,4376 | +1,29 % | -- | S$5,45K | |
JPFP JPMorgan Managed Futures Plus ETF | S$63,8509 | +0,01 % | -- | S$16,98K | |
MCHU Tradr 2X Long MCHP Daily ETF | S$26,5146 | +0,00 % | -- | S$8,38K | |
NXPX Tradr 2X Long NXPI Daily ETF | S$25,9293 | +0,00 % | -- | S$8,45K | |
ONX Tradr 2X Long ON Daily ETF | S$27,0531 | +0,00 % | -- | S$13,25K | |
TEUP T-REX 2X Long TE Daily Target ETF | S$23,9296 | +0,00 % | -- | S$204,25K |
10021 – 10035 sur 11220 résultats
Cours de l'action