Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
PLPC Preformed Line Products Co | €315,34 | +0,08 % | €1,56B | €109,41K | |
WMK Weis Markets, Inc. | €67,8950 | +0,00 % | €1,56B | €123,72K | |
NVAX Novavax Inc | €8,2286 | -0,11 % | €1,56B | €3,61M | |
PRLB PROTO LABS, INC. | €63,0515 | +0,00 % | €1,56B | €135,63K | |
QURE uniQure N.V. | €23,0367 | +0,34 % | €1,56B | €1,14M | |
BKSY BlackSky Technology Inc. | €29,9200 | -0,83 % | €1,56B | €1,89M | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | €11,7440 | +0,00 % | €1,55B | €299,96K | |
ADNT Adient plc Ordinary Shares | €19,1436 | -0,07 % | €1,55B | €513,94K | |
SID Companhia Siderurgica Nacional S.A. (CSN) | €1,0503 | +2,54 % | €1,55B | €5,77M | |
SKWD Skyward Specialty Insurance Group, Inc. Common Stock | €39,8889 | -0,01 % | €1,55B | €180,24K | |
OCS Oculis Holding AG Ordinary shares | €9,7216 | -0,09 % | €1,55B | €717,95K | |
LILA Liberty Latin America Ltd. Class A Common Stock | €6,5708 | +0,13 % | €1,55B | €431,02K | |
ANIP ANI Pharmaceuticals, Inc. | €70,3861 | -0,02 % | €1,54B | €253,90K | |
VRE Veris Residential, Inc. | €16,4833 | +0,00 % | €1,54B | €900,36K | |
CBZ CBIZ, Inc. | €29,4512 | +0,00 % | €1,54B | €247,05K |
2161 – 2175 sur 11220 résultats
Cours de l'action