Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 CTC/USDⓈ A$20.22 | 0.17 A$0.24503 | -9.69% |
2 PARTI/USDⓈ A$2.41K | 0.099 A$0.14073 | -7.95% |
3 SNX/USDⓈ A$7.58 | 0.29 A$0.41173 | -6.28% |
4 FLOW/USDⓈ A$1.67K | 0.039 A$0.055552 | -6.18% |
5 KNC/USDⓈ A$2.00 | 0.14 A$0.20049 | -5.91% |
6 PENDLE/USDⓈ A$3.42 | 1.20 A$1.7080 | -5.85% |
7 BABYDOGE/USDⓈ A$0.57 | 0.00000000040 A$0.00000000057687 | -5.77% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ A$64.31K | -- | 0.099 -1.98% |
2 1INCH/USDⓈ A$17.96K | -- | 0.094 +0.60% |
3 LAYER/USDⓈ A$0.00 | -- | 0.089 +0.00% |
4 WCT/USDⓈ A$565.99 | -- | 0.061 -0.91% |
5 BABY/USDⓈ A$22.86 | -- | 0.013 -3.47% |
6 PARTI/USDⓈ A$2.41K | -- | 0.099 -7.95% |
7 SUSHI/USDⓈ A$0.00 | -- | 0.20 +0.00% |
Largest market cap
MoreHighest turnover
More